Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(351g) | |||
Calories | 569 | ||
% Daily Value * | |||
Total Fat 20g | 26% | ||
Saturated Fat 2.5g | 12% | ||
Trans Fat 0g | |||
Cholesterol 3.5mg | 1% | ||
Sodium 1379.4mg | 57% | ||
Total Carbohydrate 91g | 33% | ||
Dietary Fiber 7g | 25% | ||
Total Sugars 20g | 40% | ||
Includes --g Added Sugars | --% | ||
Protein 13g | 26% | ||
Vitamin C 4.9mg | 5% | ||
Vitamin D --mcg | --% | ||
Iron 3.6mg | 20% | ||
Calcium 59.7mg | 5% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: SUSHI RICE (WATER, WHITE RICE, SUSHI VINEGAR (SUGAR, RICE VINEGAR, WATER, SALT, CITRIC ACID, KELP EXTRACT (KELP EXTRACT, SUGAR ALCOHOL, HYDROGENATED STARCH HYDROLYSATES, ALCOHOL, SALT, XANTHAN GUM))), AVOCADO, CRABSTICK (FISH PROTEIN (ALASKA POLLOCK AND/OR PACIFIC WHITING), WATER, POTATO STARCH, CANE SUGAR, EGG WHITE, TAPIOCA STARCH, NATURAL FLAVOR (CRAB JUICE), POTASSIUM CHLORIDE, SALT, YEAST EXTRACT, COLOR ADDED (PAPRIKA, TOMATO, LYCOPENE)), VEGAN SPICY MAYO (VEGAN MAYO (EXPELLER-PRESSED CANOLA OIL, WATER, MODIFIED FOOD STARCHES, WHITE DISTILLED VINEGAR, SUGAR, GARLIC PUREE (GARLIC, CITRIC ACID), LEMON JUICE CONCENTRATE, PEA PROTEIN, SALT, SPICE, TAPIOCA MALTODEXTRIN, FRUIT AND VEGETABLE JUICE (COLOR)), RED CHILI PUREE (RED JALAPENO PEPPERS, CITRIC ACID), WATER, DEXTROSE, SESAME OIL, SOY SAUCE (WATER, SOYBEANS, WHEAT, SALT), CANE SUGAR, DISTILLED VINEGAR, SALT, CAYENNE PEPPER, MODIFIED CORN STARCH, LEMON JUICE CONCENTRATE, RICE VINEGAR, YEAST EXTRACT, CULTURED DEXTROSE, XANTHAN GUM), PICKLED GINGER (GINGER, WATER, SALT, SUGAR, VINEGAR), BBQ SAUCE (SOY SALICE [WATER, WHEAT, SOYBEANS, SALT], CANE SUGAR, DEXTROSE, SALTED SAKE (RICE, KOJI {ASPERGILLIS ORYZAE}, SALT], CORN STARCH, CARAMEL COLOR, YEAST EXTRACT, XANTHAN GUM), SESAME SEEDS, SEAWEED, LETTUCE CHILI PEPPER, SOY SAUCE (PLEASE SEE POUCH)
UPC: 840031401502
Settings
- Blood Sugar Index 51 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 115
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 351g | |
Calories (kcal) | 569 | 28% |
Fat | 20g | 26% |
Protein | 13g | 26% |
Carbohydrate | 91g | 33% |
Sugars | 20g | 40% |
Fiber | 7g | 25% |
Cholesterol | 3.5mg | 1% |
Saturated Fats | 2.5g | 12% |
Net-Carbs | 84g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 351g | |
Calcium | 59.7mg | 5% |
Iron, Fe | 3.6mg | 20% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 1379.4mg | 57% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 351g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 4.9mg | 5% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 200.1IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 351g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 351g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 351g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 351g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Mai - FLORIDA ROLL WR, FLORIDA
Branded Food
Next Foods in the Database
- Mai - 9PC SASHIMI TUNA, SASHIMI
- Good planet foods - SMOKED PROVOLONE, DAIRY-FREE SLICES, SMOKED PROVOLONE
- Gatorade - WATERMELON ENDURANCE FORMULA THIRST QUENCHER POWDER, WATERMELON
Previous Foods in the Database
- Mai - 10PC KBQ CHICKEN GYOZA, KBQ CHICKEN
- Mai - MINNESOTA ROLL WR, MINNESOTA
- Mai - LOUISIANA ROLL WR, LOUISIANA
- Muso - TAMARI SOY SAUCE BROWN RICE CRACKERS, TAMARI SOY SAUCE
- Mai - 4PC COCONUT CREAM MOCHI SAMPLER, COCONUT CREAM
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal