Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(245g) | |||
Calories | 20 | ||
% Daily Value * | |||
Total Fat 0.49g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 889.4mg | 37% | ||
Total Carbohydrate 3g | 1% | ||
Dietary Fiber 0.25g | 1% | ||
Total Sugars 1g | 2% | ||
Includes 0.98g Added Sugars | 2% | ||
Protein 1g | 2% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 0mg | 0% | ||
Calcium 0mg | 0% | ||
Potassium 0mg | 0% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: ORGANIC VEGETABLE STOCK (WATER, ORGANIC VEGETABLE FLAVOR [CONTAINS ORGANIC CARROTS, ORGANIC ONION, ORGANIC CELERY], SEA SALT), CONTAINS LESS THAN 2% OF ORGANIC LIGHT YELLOW AND RED MISO PASTE (FILTERED WATER, ORGANIC WHOLE SOYBEANS, ORGANIC RICE, SEA SALT, KOJI STARTER (ASPERGILLUS ORYZAE]), SEA SALT, ORGANIC EVAPORATED CANE SUGAR, ORGANIC POTATO FLOUR, ORGANIC ONION POWDER, ORGANIC CANOLA OIL, ORGANIC MUSHROOM POWDER, YEAST EXTRACT, NATURAL FLAVOR.
UPC: 011225192739
Settings
- Blood Sugar Index 41 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 3.96
- Amino Acid Score --%
- Potassium/Sodium 0
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 245g | |
Calories (kcal) | 20 | 1% |
Fat | 0.49g | 1% |
Protein | 1g | 2% |
Carbohydrate | 3g | 1% |
Sugars | 1g | 2% |
Fiber | 0.25g | 1% |
Cholesterol | 0mg | 0% |
Saturated Fats | 0g | 0% |
Net-Carbs | 2.7g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 245g | |
Calcium | 0mg | 0% |
Iron, Fe | 0mg | 0% |
Potassium, K | 0mg | 0% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 889.4mg | 37% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 245g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 245g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 245g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | 0.98g | 2% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 245g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 245g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Culinary tours - MISO BROTH, MISO
Branded Food
Next Foods in the Database
- Publix bakery - CRISPY MARSHMALLOW BITES
- Hy-vee - ENRICHED MACARONI PRODUCT, EXTRA WIDE EGG-FREE RIBBONS
- Hy-vee - PETITE CUT DICED TOMATOES WITH SWEET ONION, SWEET ONION
Previous Foods in the Database
- Food club - FRIED APPLES WITH CINNAMON, CINNAMON
- Crystal farms - LIGHT WISCONSIN STRING CHEESE
- Amy's Kitchen Inc. - Pizza Meatless Pepperoni
- Stonewall kitchen - GHOST PEPPER QUESO
- Kind Inc. - Almond Butter Whole Grain Clusters
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal